| Material | Satin |
| Style | Elegant, Formal |
| Pattern Type | Solid |
| Element | Slit, Asymmetrical |
| Neckline | Halter |
| Silhouette | Evening Dress |
| Sleeve Length | Sleeveless |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 37 | 29.7 | 50 |
| M | 38.6 | 31.3 | 50.4 |
| L | 40.2 | 32.9 | 50.8 |
| XL | 41.7 | 34.4 | 51.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.




